| Information dissemination to the community at large | 
				|  | Information on the current situation, relief efforts or available services | 
				|  | Messages on positive coping | 
				| Facilitation of conditions for community local | 
				|  | Support for emergency relief that is initiated by the community | 
				| Strengthening of community and family support | 
				|  | Support for social support activities that are initiated by the community | 
				|  | Strengthening of parenting/family supports | 
				|  | Facilitation of  community supports to vulnerable persons | 
				|  | Structured recreational or creative activities | 
				| Safe spaces | 
				|  | Child & Youth friendly spaces | 
				| Psychosocial support in education | 
				|  | Psychosocial support to student teachers | 
				| psychosocial work | 
				|  | Psychological first aid (PFA) | 
				|  | Lining vulnerable individuals/families to resources | 
				| Psychological intervention & Clinical management | 
				|  | Basic counselling for individuals | 
				|  | Basic counselling  families | 
				|  | Basic counselling for groups | 
		
                        
                        
			
				| Time of implementation: | Morning | 
				| Place of implementation: | Center | Home | School | Community | Other | 
				| Geographical Distribution of the Services / Activities: | City | Village | Camp | Bedouins | 
				| Cost of the services provided: | Free |