| Information dissemination to the community at large | 
				|  | Information on the current situation, relief efforts or available services | 
				|  | Messages on positive coping | 
				| Facilitation of conditions for community local | 
				|  | Support for emergency relief that is initiated by the community | 
				| Strengthening of community and family support | 
				|  | Support for social support activities that are initiated by the community | 
				|  | Strengthening of parenting/family supports | 
				|  | Facilitation of  community supports to vulnerable persons | 
				|  | Structured recreational or creative activities | 
				| Psychosocial support in education | 
				|  | Psychosocial support to student teachers | 
				| psychosocial work | 
				|  | Psychological first aid (PFA) | 
				|  | Lining vulnerable individuals/families to resources | 
				| Psychological intervention & Clinical management | 
				|  | Basic counselling for individuals | 
				|  | Basic counselling  families | 
				|  | Basic counselling for groups | 
				|  | Psychotherapy | 
				| Clinical management of mental disorders | 
				|  | Pharmacological management of mental disorder | 
				|  | Non-pharmacological management of mental disorder | 
				|  | Inpatient mental health care | 
				| General activities to support MHPSS | 
				|  | Training. / TOT | 
				|  | Psychosocial support for staff / volunteers | 
				|  | Advocacy | 
		
                        
                        
			
				| Time of implementation: | Morning | 
				| Place of implementation: | Center | School | Clinic | Community | 
				| Geographical Distribution of the Services / Activities: | City | Village | 
				| Cost of the services provided: | Free | Health Insurance |