| Information dissemination to the community at large | 
				|  | Information on the current situation, relief efforts or available services | 
				| Facilitation of conditions for community local | 
				|  | Support for emergency relief that is initiated by the community | 
				| Strengthening of community and family support | 
				|  | Support for social support activities that are initiated by the community | 
				|  | Strengthening of parenting/family supports | 
				|  | Structured recreational or creative activities | 
				| Psychological intervention & Clinical management | 
				|  | Basic counselling  families | 
				|  | Basic counselling for groups | 
				| General activities to support MHPSS | 
				|  | Psychosocial support for staff / volunteers | 
				|  | Advocacy | 
		
                        
                        
			
				| Time of implementation: | Morning | 
				| Place of implementation: | Center | Community | 
				| Geographical Distribution of the Services / Activities: | City | Village | Camp | 
				| Cost of the services provided: | Free |